- 
		A Research on TF-IDF-based Patent Recommendation Algorithm using Technology Transfer Data Journal of Korean Society of Industrial and Systems Engineering :: Vol.46 No.3 pp.78-88 DOI:https://doi.org/10.11627/jksie.2023.46.3.078 Open abstract    
- 
		Simulated Annealing for Overcoming Data Imbalance in Mold Injection Process Journal of Korean Society of Industrial and Systems Engineering :: Vol.45 No.4 pp.233-239 DOI:https://doi.org/10.11627/jksie.2022.45.4.233 Open abstract    
- 
		A Case Study on Smart Factory Extensibility for Small and Medium Enterprises Journal of Korean Society of Industrial and Systems Engineering :: Vol.44 No.2 pp.43-57 DOI:https://doi.org/10.11627/jkise.2021.44.2.043 Open abstract    
- 
		A Business Application of the Business Intelligence and the Big Data Analytics Journal of Korean Society of Industrial and Systems Engineering :: Vol.42 No.4 pp.84-90 DOI:https://doi.org/10.11627/jkise.2019.42.4.084 Open abstract    
- 
		Industrial Safety Risk Analysis Using Spatial Analytics and Data Mining Journal of Korean Society of Industrial and Systems Engineering :: Vol.40 No.4 pp.147-153 DOI:https://doi.org/10.11627/jkise.2017.40.4.147 Open abstract    
- 
		Nano Technology Trend Analysis Using Google Trend and Data Mining Method for Nano-Informatics Journal of Korean Society of Industrial and Systems Engineering :: Vol.40 No.4 pp.237-245 DOI:https://doi.org/10.11627/jkise.2017.40.4.237 Open abstract    
- 
		Naval Vessel Spare Parts Demand Forecasting Using Data Mining Journal of Korean Society of Industrial and Systems Engineering :: Vol.40 No.4 pp.253-259 DOI:https://doi.org/10.11627/jkise.2017.40.4.253 Open abstract    
- 
		
		
		Journal of Korean Society of Industrial and Systems Engineering :: Vol.40 No.2 pp.68-77 DOI:https://doi.org/10.11627/jkise.2017.40.2.068 Open abstract    
- 
		Hybrid Recommendation Based Brokerage Agent Service System under the Compound Logistics Journal of Korean Society of Industrial and Systems Engineering :: Vol.39 No.4 pp.60-66 DOI:https://doi.org/10.11627/jkise.2016.39.4.060 Open abstract    
- 
		
		
		Journal of Korean Society of Industrial and Systems Engineering :: Vol.37 No.3 pp.36-42 DOI:https://doi.org/10.11627/jkise.2014.37.3.36 Open abstract    
- 
		A Study of Authorized Stockage List Selection using Market Basket Analysis Journal of Korean Society of Industrial and Systems Engineering :: Vol.35 No.2 pp.163-172 Open abstract
- 
		Feature Selection for Mixed Type of Data Journal of Korean Society of Industrial and Systems Engineering :: Vol.33 No.1 pp.114-120 Open abstract
- 
		A Process Mining using Association Rule and Sequence Pattern Journal of Korean Society of Industrial and Systems Engineering :: Vol.31 No.2 pp.104-111 Open abstract
- 
		Optimization of Robust Design Model using Data Mining Journal of Korean Society of Industrial and Systems Engineering :: Vol.30 No.2 pp.99-105 Open abstract
- 
		Data Reduction for Classification using Entropy-based Partitioning and Center Instances Journal of Korean Society of Industrial and Systems Engineering :: Vol.29 No.2 pp.13-19 Open abstract
- 
		An Automated Negotiation System Using Intelligent Agents Journal of Korean Society of Industrial and Systems Engineering :: Vol.29 No.2 pp.20-30 Open abstract
- 
		Analytical Approach for Scalable Feature Selection Journal of Korean Society of Industrial and Systems Engineering :: Vol.29 No.2 pp.75-82 Open abstract
- 
		Identification Process Variables and Process Improvement Using Data Mining Journal of Korean Society of Industrial and Systems Engineering :: Vol.28 No.3 pp.166-171 Open abstract
- 
		Temporal Association Rules Based on Item Time Interval Journal of Korean Society of Industrial and Systems Engineering :: Vol.28 No.2 pp.46-52 Open abstract
- 
		Defect Type Prediction Method in Manufacturing Process Using Data Mining Technique Journal of Korean Society of Industrial and Systems Engineering :: Vol.27 No.2 pp.10-16 Open abstract







